000 | 01975nam a2200253 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140213115428.0 | ||
008 | 131225b2009 n ||||g |||| 001 0 eng d | ||
020 | _a9788126538874 (pbk) | ||
040 | _cNCL | ||
082 | 0 | 0 |
_a658.4 _bKER-P 2013 3298 |
100 | 1 | _aKerzner, Harold. | |
245 | 1 | 0 |
_aProject management : _ba systems approach to planning, scheduling, and controlling / _cby Harold Kerzner. |
250 | _a10th ed. | ||
260 |
_aNew York : _bJohn Wiley & Sons, _cc2009. |
||
300 |
_a (xxiv, 1094 p.) : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aOverview -- Project management growth : concepts and definitions -- Organizational structures -- Organizing and staffing the project office and team -- Management functions -- Management of your time and stress -- Conflicts -- Special topics -- The variables for success -- Working with executives -- Planning -- Network scheduling techniques -- Project graphics -- Pricing and estimating -- Cost control -- Trade-off analysis in a project environment -- Risk management -- Learning curves -- Contract management -- Quality management -- Modern developments in project management -- The business of scope changes -- The project office -- Managing crisis projects -- The rise, fall, and resurrection of Iridium : a project management perspective -- Appendix A. Solutions to the project management conflict exercise -- Appendix B. Solution to leadership exercise -- Appendix C. Dorale Products case studies -- Appendix D. Solution to the Dorale Products case studies answers -- Appendix E. Crosslisting of PMBOKĀ® to the text. | |
650 | 0 | _aProject management. | |
650 | 0 |
_aProject management _vCase studies. |
|
655 | 7 |
_aElectronic books. _2lcgft |
|
776 | 0 | 8 |
_iPrint version: _aKerzner, Harold. _tProject management _b10th ed. _dHoboken, N.J. : John Wiley & Sons, c2009. _z0470278706 _z9780470278703 _w(DLC) 2008049907 _w(OCoLC)ocn246887695 |
942 |
_2ddc _cBK |
||
999 |
_c2344 _d2344 |